Available soon! Stay tuned.
Virtual Private Servers
Expect More From Your Website or App.
Cloudflare DNS Integration – What You Get
Level up your VPS hosting with built-in Cloudflare DNS—speed, security, and reliability in one place.
Your site loads quicker globally thanks to our integration with Cloudflare’s ultra-fast DNS network.
We shield your site with Cloudflare’s DDoS protection and security filtering—no setup needed on your end.
All sites come with SSL via Cloudflare, so your visitors are always protected with a secure connection.
Even during network issues, Cloudflare helps keep your site accessible with smart routing and fallback options.
Our integration reduces DNS lookup times and boosts site stability without you needing to configure anything.
We handle everything—your domain benefits from Cloudflare DNS without you touching settings or creating an account.
Compare VPS Hosting Plans
| PLAN | CPU | RAM | STORAGE (SSD) | PRICE | CHOOSE PLAN |
|---|---|---|---|---|---|
| Nano | 1 vCore | 1 GB | 40 GB | €7.99 | Sign Up |
| Micro | 1 vCore | 2 GB | 80 GB | €12.99 | Sign Up |
| Mini | 2 vCore | 4 GB | 160 GB | €19.99 | Sign Up |
| Small | 2 vCore | 8 GB | 320 GB | €37.99 | Sign Up |
| Medium | 4 vCore | 12 GB | 480 GB | €53.99 | Sign Up |
| Large | 4 vCore | 16 GB | 640 GB | €67.99 | Sign Up |
| Extra Large | 6 vCore | 20 GB | 800 GB | €79.99 | Sign Up |
| XXL | 6 vCore | 24 GB | 960 GB | €89.99 | Sign Up |
| Max | 8 vCore | 32 GB | 1200 GB | €114.99 | Sign Up |
All Plan Come With
| 10 TB monthly bandwidth | Full root access | Dedicated Public IPv4 address | Dedicated /112 IPv6 range |
| Unrestricted usage | Management via Control Panel | 2 Snapshots | 99.8% Uptime |
| AMD Ryzen 7 or better | NVMe Based Storage | Low Latency Uplink | Redundant Power Supplies |
| PLAN | CPU | RAM | STORAGE (SSD) | PRICE | CHOOSE PLAN |
|---|---|---|---|---|---|
| Nano | 1 vCore | 1 GB | 40 GB | €79.90 | Sign Up |
| Micro | 1 vCore | 2 GB | 80 GB | €129.90 | Sign Up |
| Mini | 2 vCore | 4 GB | 160 GB | €199.90 | Sign Up |
| Small | 2 vCore | 8 GB | 320 GB | €379.90 | Sign Up |
| Medium | 4 vCore | 12 GB | 480 GB | €539.90 | Sign Up |
| Large | 4 vCore | 16 GB | 640 GB | €679.90 | Sign Up |
| Extra Large | 6 vCore | 20 GB | 800 GB | €799.90 | Sign Up |
| XXL | 6 vCore | 24 GB | 960 GB | €899.90 | Sign Up |
| Max | 8 vCore | 32 GB | 1200 GB | €1149.90 | Sign Up |
All Plan Come With
| 10 TB monthly bandwidth | Full root access | Dedicated Public IPv4 address | Dedicated /112 IPv6 range |
| Unrestricted usage | Management via Control Panel | 2 Snapshots | 99.8% Uptime |
| AMD Ryzen 7 or better | NVMe Based Storage | Low Latency Uplink | Redundant Power Supplies |
VPS Hosting Addons
Expect Performance,
Get Cronet VPS
Each virtual server plan allocates resources that only you can use. This equals unrivaled power, low latency and high performance.
- AMD Ryzen 7 or Better CPU
- DDR5 ECC Memory
- NVMe Based Storage
- Redundant Power Supplies
- Full Access via Control Panel
- Dedicated Static IPv4
- Public IPv6 Range
- Located within the EU